Specification | Attribute | Value |
---|---|---|
Dimensions | Size | 161.7 x 76.3 x 8.6 mm (6.37 x 3.00 x 0.34 in) |
Weight | Weight | 190 g (6.70 oz) |
Build | Front Material | Glass (Gorilla Glass 5) |
Frame Material | Plastic frame | |
Back Material | Plastic back | |
SIM | SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Water Resistance | Rating | IP54 (Splash, water, and dust resistant) |
LED Lights | Purpose | 3 LED lights (notifications, camera fill light) |
Display Type | Type | AMOLED, 1B colors, 120Hz, HDR10+ |
Brightness | 700 nits (typical), 1100 nits (HBM), 1300 nits (peak) | |
Display Size | Size | 6.7 inches, 108.0 cm² (~87.6% screen-to-body ratio) |
Resolution | Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Display Protection | Protection | Corning Gorilla Glass 5 |
Always On Display | Enabled | Yes |
RAM | Options | 8GB, 12GB LPDDR5 |
Storage | Options | 128GB, 256GB |
Variants | Available Variants | 8/128GB, 8/256GB, 12/256GB |
SD Card | Expandable Storage | No |
Operating System | OS | Android 14, Nothing OS 2.5.4 |
Chipset | Chipset | MediaTek Dimensity 7200 Pro (4 nm) |
CPU | Processor | Octa-core (2×2.8 GHz Cortex-A715 & 6x 2.0 Cortex-A510) |
GPU | Graphics Processor | Mali-G610 MC4 |
Main Camera | Camera Setup | Dual (50 MP primary + 50 MP ultrawide) |
Primary Camera | 50 MP, f/1.9, 1/1.56″, PDAF, OIS | |
Ultrawide Camera | 50 MP, f/2.2, 114˚, 1/2.76″, 0.64µm | |
Camera Features | LED flash, panorama, HDR | |
Video Recording | 4K @ 30fps, 1080p @ 60/120fps | |
Front Camera | Camera | 32 MP, f/2.2, (wide), 1/2.74″ |
Front Camera Features | HDR | |
Front Camera Video | 1080p @ 60fps | |
Fingerprint Security | Type | Under display (Optical) |
WLAN | Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | Version | Bluetooth 5.3, A2DP, LE |
Positioning | GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
NFC | Support | Yes, 360˚ |
USB | Type | USB Type-C 2.0, OTG |
Battery | Type | Li-Po 5000 mAh, non-removable |
Charging Speed | 45W Fast Charging | |
Network Technology | Supported Technologies | GSM / HSPA / LTE / 5G |
2G Bands | GSM | 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Bands | HSDPA | 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | LTE | 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 66 |
5G Bands | 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
Speed | Data Speed | HSPA, LTE (CA), 5G |
Price in Nepal | 8/128GB Variant | NPR 45,999 |
8/256GB Variant | NPR 47,999 | |
12/256GB Variant | NPR 52,999 |
Comments