Here’s the information about the Honor 200 Pro organized into a tabulated format:
Category | Details |
---|---|
Performance | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) chipset, Octa-core (1x Cortex-X4 3.0 GHz, 4x Cortex-A720 2.8 GHz, 3x Cortex-A520 2.0 GHz), Adreno 735 GPU |
RAM | 12GB or 16GB LPDDR5 |
Storage | 512GB or 1TB |
Operating System | Android 14 with MagicOS 8.0 |
Design | Glass front & back, Plastic frames, IP65 rating |
Dimensions | 163.3 x 75.2 x 8.2 mm |
Weight | 199 gm |
Display Type | 6.78-inch AMOLED display |
Resolution | 2700 × 1224 pixels, FHD+ |
Aspect Ratio | 20:9 |
Pixel Density | 437 PPI |
Brightness | 4000 nits (peak) |
Refresh Rate | 120Hz |
Color Gamut | 100% DCI-P3 |
Camera (Rear) | Triple Camera System: |
– 50MP (f/1.9) Primary (OmniVision OV50H sensor, OIS) | |
– 12MP (f/2.2) Ultra-Wide | |
– 50MP (f/2.4) 2.5x Telephoto (Sony IMX856 sensor, OIS) | |
Features: HDR, Panorama, Solo Cut Mode, Auto Tracking | |
Video: 4K @ 30fps, 1080p @ 30/60fps, EIS | |
Camera (Front) | 50MP (f/2.1) Sony IMX906 sensor + 2MP (f/2.4) 3D Depth Camera |
Video: 4K @ 30fps, 1080p @ 30/60fps, EIS | |
Battery | 5200mAh, non-removable |
Charging | 100W SuperCharge (wired), 66W wireless SuperCharge |
Connectivity | – Dual SIM (2 Nano-SIMs) |
– 5G, WiFi 6, Bluetooth 5.3, NFC, GPS (A-GPS, Glonass, Galileo, BeiDou), USB Type-C, OTG | |
Fingerprint Sensor | In-display (Optical) |
Face Unlock | 2D Face Recognition |
Colors | Coral Pink, Moonlight White, Black, Ocean Cyan, Pinklight White, Emerald Green, Black |
Price (Nepal) | Rs. 84,999 (512GB |
Build | Glass back, Glass front, Plastic frames, IP65 |
Promised Updates | 4 years of OS updates, 5 years of security updates |
Comments